





















Property Attributes
- MLS#21011064
- TypeCondos
- CountyOTTAWA
- CityHudsonville
- AreaGeorgetown Twp
- NeighborhoodGeorgetown Twp
- Zip49426
- StyleRanch
- Year Built2021
- Taxes1
- Price$ 327,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1431
Listing Provided Courtesy Of:
Tony Scholten at RE/MAX of Grand Rapids (Wyomg) - (616) 261-3100
Data Source:
Southwestern Michigan Regional Information Center
Property Description
Welcome to Eagles Roost! koetje Builder's new condo development in Georgetown. This is a ''Roost'' model with unfinished lower level walk out under construction in phase 2. Custom cabinets throughout, quartz counter top in kitchen, fireplace, gorgeous master suite with tile shower. Open floor plan, tons of natural lighting, Main floor laundry. Spacious master suite includes large walk in closet. perfect location with great view of the association green space behind the unit. 2x6 construction& Anderson windows. Completion summer 2021. Pictures are of a different, similar unit.
Price History | |
---|---|
4/6/2021 | Listed $327,900 |
General Features
Access Feat: Accessibility Features | Yes |
---|---|
Accessibility Features | 36 Inch Entrance Door, 42 in or + Hallway |
Additional Items | Ceiling Fans, Garage Door Opener |
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven, Refrigerator |
Association Amenities | End Unit, Pets Allowed |
Building # | 52 |
Construction Status | Under Construction |
Exterior Features | Deck(s) |
Fireplaces | 1.00 |
Heating | Forced Air |
Homestead % | 0.00 |
Manufactured | No |
Municipality | Georgetown Twp |
New Construction | Yes |
Pets Allowed? | Yes |
Road Frontage | 0.00 |
Roof | Composition |
School District | Hudsonville |
Sewer | Public |
Sub-area | G70 - Ottawa County |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Natural Gas |
Water Type | Pond |
Windows | Low E, Screens |
Zoning | pud |
Interior Features
Air Conditioning | Central, SEER 13 or Greater |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Eating Area, Pantry, Snack Bar |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 2 |
SqFt Above Grade | 1431.00 |
Exterior Features
Body of Water | Pond |
---|---|
Design | Ranch |
Driveway | Paved |
Exterior | Stone, Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Shrubs/Hedges, Underground Sprinkler |
Substructure | Walk Out |
Water Access Y/N | Yes |
Water Features | Assoc Access |
Water Frontage | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool