





























Property Attributes
- MLS#21002150
- TypePending
- CountyKENT
- CityGrandville
- AreaGrandville City
- NeighborhoodGrandville City
- Zip49418
- StyleRanch
- Year Built1982
- Taxes2075
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
Listing Provided Courtesy Of:
John H Schlundt-Bodien at Greenridge Realty (Summit) - (616) 365-8900
Data Source:
Southwestern Michigan Regional Information Center
Property Description
Grandville condo on Porter Lake 2+ bedroom 2 bath Living room MFU Kitchen with Dining area which leads to a deck overlooking the lake ,Dwn is a office, Bath, bedroom Rec Room, with sliders that lead to a deck and you own private dock,2 stall garage, This condo is completely remodeled and perfect ready to move in. a excellent value enjoy maintenance free living.Owner is a licensed realtor in the State of Michigan.
Price History | |
---|---|
1/22/2021 | Listed $189,900 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | Attic Fan, Ceiling Fans, Wet Bar |
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Range, Refrigerator, Washer |
Association Amenities | Pets Allowed, Tennis |
Exterior Features | Deck(s), Patio |
Fireplaces | 0.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Grandville City |
New Construction | No |
Pets Allowed? | Yes |
Road Frontage | 0.00 |
Roof | Composition |
School District | Grandville |
Sewer | Public |
Sub-area | G41 - Kent County |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Natural Gas |
Water Type | Lake |
Windows | Low E |
Zoning | Res |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Basement Rooms: Basement Bedrooms | 1 |
Fireplace | No |
Heat Source | Natural Gas |
Kitchen Features | Desk Built-In, Pantry, Snack Bar |
Main Rooms: Main Bedrooms | 1 |
Main Rooms: Main Full Baths | 1 |
SqFt Above Grade | 894.00 |
Exterior Features
Body of Water | Porter Lk |
---|---|
Design | Ranch |
Driveway | Paved |
Exterior | Aluminum Siding, Brick |
Garage Type | 2, Attached, Detached |
Garage: Garage | Yes |
Lot Description | Sidewalk |
Mineral Rights | No |
Substructure | Walk Out |
Water Access Y/N | Yes |
Water Features | Deeded Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool