

















Property Attributes
- MLS#20048954
- TypeCondos
- CountyOTTAWA
- CityGeorgetown
- AreaGeorgetown Twp
- NeighborhoodGeorgetown Twp
- Zip49428
- StyleColonial
- Year Built1977
- Taxes2950
- Price$ 154,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1600
Listing Provided Courtesy Of:
R. Dale Sall at RE/MAX Premier - (616) 669-0990
Property Description
This condo is nicely updated with 3 bedrooms, 1 1/2 baths ,full basement, Community outdoor swimming pool and tennis counts, located in the heart of Jenison, with shopping and schools nearby. The condo is ready to occupy.
Price History | |
---|---|
11/28/2020 | Listed $159,900 |
1/12/2021 | 4% - $154,900 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | Laminate Floor |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Association Amenities | Pool - Outdoor, Tennis |
Exterior Features | Patio |
Heating | Forced Air |
Homestead % | 0.00 |
Manufactured | No |
Municipality | Georgetown Twp |
New Construction | No |
Pets Allowed? | Yes |
Road Frontage | 0.00 |
Roof | Composition |
School District | Jenison |
Sewer | Public |
Sub-area | G70 - Ottawa County |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Natural Gas |
Windows | Insulated |
Zoning | Res |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Heat Source | Natural Gas |
Main Rooms: Main Half Baths | 1 |
SqFt Above Grade | 1600.00 |
Upper Rooms: Upper Bedrooms | 3 |
Upper Rooms: Upper Full Baths | 1 |
Upper Rooms: Upper Level Square Feet | 800.00 |
Exterior Features
Design | Colonial |
---|---|
Driveway | Asphalt |
Exterior | Brick, Vinyl Siding |
Garage Type | Carport |
Garage: Garage | Yes |
Mineral Rights | Unknown |
Pool Y/N | Outdoor/Inground |
Substructure | Full Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool