






























































Property Attributes
- MLS#20048654
- TypePending
- CountyOTTAWA
- CityHolland
- AreaPark Twp
- NeighborhoodPark Twp
- Zip49424
- StyleTraditional
- Year Built1996
- Taxes7238
- Price$ 494,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4989
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Dirk VandePoel at @HomeRealty Holland - (616) 796-9696
Property Description
Nice Home Located in Bay Meadows Subdivision, 5 Bedroom 4 full bath and 2 half bath home. Home features two private suites, two laundry rooms, large kitchen great for entertianing, Walk out lower level to a private backyard with in ground pool. neighborhood association features a club house , pool and tennis court. EM of 1% min deposit is required with offer, Subject to bank addendum
Price History | |
---|---|
11/24/2020 | Listed $494,900 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | Ceiling Fans, Garage Door Opener, Whirlpool Tub, Wood Floor |
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
Association Amenities | Club House, Pool - Outdoor, Tennis |
Exterior Features | Deck(s) |
Fireplaces | 2.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Park Twp |
New Construction | No |
Road Frontage | 98.00 |
Roof | Composition |
School District | West Ottawa |
Sewer | Public |
Sub-area | H12 - MAC North |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Natural Gas |
Zoning | RES |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Breakfast Nook, Center Island, Desk Built-In, Eating Area, Mud Room Access, Pantry, Snack Bar |
Main Rooms: Main Bedrooms | 1 |
Main Rooms: Main Full Baths | 1 |
Main Rooms: Main Half Baths | 2 |
SqFt Above Grade | 4008.00 |
Upper Rooms: Upper Bedrooms | 4 |
Upper Rooms: Upper Full Baths | 2 |
Upper Rooms: Upper Level Square Feet | 1442.00 |
Exterior Features
Design | Traditional |
---|---|
Driveway | Paved |
Exterior | Vinyl Siding |
Garage Type | 3, Attached |
Garage: Garage | Yes |
Landscape | Flower Garden, Shrubs/Hedges, Terraced Yard, Underground Sprinkler |
Lot Description | Wooded |
Pool Y/N | Outdoor/Inground |
Substructure | Crawl Space, Daylight, Full Basement, Walk Out |
Water Access Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool