













































Property Attributes
- MLS#20047869
- TypePending
- CountyKENT
- CityKentwood
- AreaCity of Kentwood
- NeighborhoodCity of Kentwood
- Zip49508
- StyleBi-Level
- Year Built2020
- Taxes2000
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size12,998 SqFt
Listing Provided Courtesy Of:
Christopher T VanderHoff at Five Star Real Estate (M6) - (616) 531-0028
Property Description
Home will be finished end of January
Price History | |
---|---|
11/17/2020 | Listed $309,900 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | Ceiling Fans, Ceramic Floor, Garage Door Opener, Laminate Floor |
Appliances | Dishwasher, Garbage Disposal, Microwave |
Construction Status | Under Construction |
Exterior Features | Deck(s), Patio |
Heating | Forced Air |
Homestead % | 0.00 |
Manufactured | No |
Municipality | City of Kentwood |
New Construction | Yes |
Road Frontage | 82.00 |
Roof | Composition |
School District | Kentwood |
Sewer | Public |
Sub-area | G41 - Kent County |
Terms Available | Cash, Conventional |
Water | Public |
Windows | Insulated |
Zoning | RES |
Interior Features
Air Conditioning | Central, SEER 13 or Greater |
---|---|
Basement | Yes |
Fireplace | No |
Heat Source | Natural Gas |
Kitchen Features | Center Island |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 1 |
SqFt Above Grade | 1150.00 |
Exterior Features
Design | Bi-Level |
---|---|
Driveway | Paved |
Exterior | Shingle Siding, Stone, Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Lot Description | Sidewalk, Wooded |
Substructure | Walk Out |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool