
























Property Attributes
- MLS#20036598
- TypePending
- CountyOTTAWA
- CityNunica
- AreaCrockery Twp
- NeighborhoodCrockery Twp
- Zip49448
- StyleRanch
- Price$ 319,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2072
Listing Provided Courtesy Of:
Martha J Thomas at Eastbrook Homes Inc - (616) 455-0200
Property Description
HLCN5. You won't want to miss our duplex that offers 2072 sq.ft. featuring spacious main floor living! The Master Suite has an attached Bath & walk-in Closet. The Kitchen features a corner Pantry and a central island that provides good eating & social presence. A 12x12 Sunroom is located off the dining area where you can relax the day away! You will also find a Flex room and a large Laundry on the main floor. The viewout lower level has a finished rec room, with room to add another bedroom and bath, and offers lots of storage.
Price History | |
---|---|
9/3/2020 | Listed $314,900 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | Home Warranty, Humidifier |
Appliances | Dishwasher, Garbage Disposal |
Association Amenities | Club House, Fitness Center, Pool - Outdoor |
Building # | 3 |
Construction Status | Completed |
Exterior Features | 3 Season Room, Deck(s) |
Fireplaces | 0.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Crockery Twp |
New Construction | Yes |
Pets Allowed? | Yes |
Road Frontage | 0.00 |
Roof | Composition |
School District | Fruitport |
Sewer | Public |
Sub-area | N14 - Crockery Township |
Terms Available | Cash, Conventional, FHA |
Water | Public |
Water Heater | Electric |
Windows | Insulated, Low E, Screens |
Interior Features
Air Conditioning | Central, SEER 13 or Greater |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Mud Room Access, Pantry |
Main Rooms: Main Bedrooms | 1 |
Main Rooms: Main Full Baths | 1 |
Main Rooms: Main Half Baths | 1 |
SqFt Above Grade | 1501.00 |
Exterior Features
Design | Ranch |
---|---|
Driveway | Paved |
Exterior | Stone, Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Ground Cover, Shrubs/Hedges, Underground Sprinkler |
Mineral Rights | Unknown |
Substructure | Daylight |
Water Access Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool