


































Property Attributes
- MLS#20030684
- TypeCondos
- CountyOTTAWA
- CityHolland
- AreaHolland City
- NeighborhoodHolland City
- Zip49423
- StyleContemporary
- Year Built1977
- Taxes7624
- Price$ 538,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1698
Listing Provided Courtesy Of:
Kyle Geenen at Coldwell Banker Woodland Schmidt - (616) 393-9000
Property Description
Welcome home to this ground level unit where every room in this house features breathtaking views of Lake Macatawa! Prime location on South Shore Drive with a shared boat dock. Open concept mid century modern contemporary condominium on Lake Macatawa! Units like this rarely become available. Elements of wood, glass & stone are through out this 2 bedroom, 2 bath end unit with attached garage. Expansive master suite with large walk in closet and private bath. This is a must see unit with post card views of Lake Macatawa. Schedule your showing today!
Price History | |
---|---|
8/1/2020 | Listed $540,000 |
12/3/2020 | 1% - $538,000 |
General Features
Access Feat: Accessibility Features | Yes |
---|---|
Accessibility Features | No Step Entrance |
Additional Items | All Window Treatments, Ceiling Fans, Ceramic Floor, Garage Door Opener, Stone Floor |
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Range, Washer |
Association Amenities | End Unit |
Exterior Features | Patio |
Fireplaces | 1.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Holland City |
New Construction | No |
Pets Allowed? | Yes |
Road Frontage | 0.00 |
Roof | Composition |
School District | Holland |
Sewer | Public |
Sub-area | H14 - Holland |
Terms Available | Cash, Conventional, FHA |
Water | Public |
Water Heater | Natural Gas |
Water Type | Lake |
Interior Features
Air Conditioning | Central |
---|---|
Basement | No |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Eating Area, Garden Window, Snack Bar |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 2 |
SqFt Above Grade | 1698.00 |
Exterior Features
Body of Water | Lake Macatawa |
---|---|
Design | Contemporary |
Driveway | Paved |
Exterior | Wood Siding |
Garage Type | 1, Attached |
Garage: Garage | Yes |
Landscape | Ground Cover, Shrubs/Hedges, Underground Sprinkler |
Lot Description | Cul-De-Sac, Sidewalk |
Mineral Rights | Unknown |
Substructure | Crawl Space |
Water Access Y/N | Yes |
Water Features | All Sports, Assoc Access, Dock, Shared Frontage, View |
Water Frontage | 200.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool